Subscription packages |
Feature | Free | Basic | Standard | Premium |
---|---|---|---|---|
Target audience | Trial users | Individual users | Power users or small companies | Larger corporations |
Access to demo project | Yes | Yes | Yes | Yes |
Number of users | Single | Single | Single | Up to 10 |
Data store size | Small (5 Gb) | Medium (10 Gb) | Large (30 Gb) | Large (60 Gb) |
3D data visualization | Yes | Yes | Yes | Yes |
Resource modelling | Yes | Yes | Yes | Yes |
Economic modelling | No | Yes | Yes | Yes |
Sensitivity modelling | No | Yes | Yes | Yes |
Processing usage | N/A | Small (300 hours) | Medium (600 hours) | X Large (1200 hours) |
Backend servers | N/A | 2 | 4 | 8 |
Simultaneous tasks | N/A | 10 | 20 | 40 |
Total cost ($) | Free | TBC | TBC | TBC |
Register on the site and once you have activated your account via the activation email, you will start immediately using the free package. Via the web site you can switch to different package and customise it, at any time, by adding, removing, upgrading or downgrading elements to suit your exact requirements.
When a user creates any project, they become the project owner and their personal subscriptions and payments are applied to the project. Any users invited to use that project benefit from the projects owners' subscriptions but only while they use that project. If those users create their own projects, their own personal subscriptions and payments are applied to their new project and anyone invited to join it.
We are upfront about our costs. See the full detail of our package costs, including customisations, using our innovative and industry unique pricing calculator.